If viewing on a mobile device, please turn sideways/landscape to view full table.
| Property | Size | Sale Price | Date Sold | City/State | |
| Saint Gobain Headquarters | 321,226 SF | $127,772,000 | 2/2016 | Malvern, PA | |
| North Hanover Mall | 452,449 SF | $20,000,000 | 9/5/2014 | Hanover, PA | |
| Destination Maternity | 194,500 SF | $13,415,000 | 9/5/2014 | Philadelphia, PA | |
| PNC Portfolio | 210,076 SF | $17,412,293 | 7/30/2014 | Scranton, PA & Erie, PA | |
| 1801 Walnut Street – Anthropologie | 19,963 SF | $30,500,000 | 6/27/2014 | Philadelphia, PA | |
| Christina Mill | 228 Units | $30,250,000 | 6/27/2014 | Newark, DE | |
| Love Park Garage | 336,000 SF | $29,600,000 | 6/26/2014 | Philadelphia, PA | |
| Oakwood Apartments | 77,656 SF | $28,875,000 | 6/11/2014 | Philadelphia, PA | |
| 7000 Gateway | 117,908 SF | $12,135,000 | 5/31/2014 | Manassas, VA | |
| Fairway Corporate Center | 129,795 SF | $5,228,450 | 5/21/2014 | Pennsauken, NJ | |
| South Campus-1800 Concord Pike | 340,215 SF | $44,000,000 | 5/15/2014 | Wilmington, DE | |
| Market Place Design Center | 498,250 SF | $43,000,000 | 4/9/2014 | Philadelphia, PA | |
| 2301 Chestnut Street | 141,763 SF | $23,000,000 | 4/2/2014 | Philadelphia, PA | |
| 930 Harvest Drive | 118,000 SF | $5,725,000 | 4/1/2014 | King of Prussia, PA | |
| 1419-1437 Spring Garden | 21,126 SF | $3,500,000 | 3/27/2014 | Philadelphia, PA | |
| Harbor Square (Shore Mall) | 350,385 SF | $25,000,000 | 2/26/2014 | Egg Harbor Twp, NJ | |
| 1338-1348 Chestnut St | 209,095 SF | $33,000,000 | 2/21/2014 | Philadelphia, PA | |
| 1000 Continental Drive | 205,424 SF | $63,000,000 | 2/13/2014 | King of Prussia, PA | |
| 1500 Spring Garden | 1,111,198 SF | $184,500,000 | 11/15/2013 | Philadelphia, PA | |
| Crozer-Keystone Medical Portfolio | 259,716 SF | $68,430,000 | 9/27/2013 | Springfield, PA | |
| GSK Garage – 17th and Callowhill | 266,500 SF | $4,600,000 | 9/10/2013 | Philadelphia, PA | |
| Rollins Building | 202,017 SF | $10,500,000 | 8/30/2013 | Wilmington, DE | |
| 500 Independence Avenue | 342,500 SF | $22,576,000 | 8/9/2013 | Mechanicsburg, PA | |
| Founders / Opus Portfolio | 667,600 SF | $46,732,000 | 6/27/2013 | Bethlehem, PA | |
| 1122-1128 Chestnut Street | 134,509 SF | $8,000,000 | 6/11/2013 | Philadelphia, PA | |
| Starlite Plaza | 220,871 SF | $7,000,000 | 6/5/2013 | Sylvania, OH | |
| 7917 Derry Street | 100,000 SF | $7,125,000 | 5/10/2013 | Harrisburg, PA | |
| 1&3 Christina Centre | 632,797 SF | $92,000,000 | 4/25/2013 | Wilmington, DE | |
| 10 Rittenhouse Square | 16,000 SF | $17,000,000 | 4/5/2013 | Philadelphia, PA | |
| Plainsboro Plaza | 218,653 SF | $21,500,000 | 4/2/2013 | Plainsboro, NJ | |
| Highview I & II at Providence Corporate Center | 183,363 SF | $33,000,000 | 3/25/2013 | Collegeville, PA | |
| 733 Chestnut Street Garage | 98,000 SF | $7,800,000 | 3/21/2013 | Philadelphia, PA | |
| Red Lion Plaza | 229,204 SF | $31,400,000 | 2/20/2013 | Philadelphia, PA | |
| I 79 North & Research Parkway | 406,702 SF | $22,600,002 | 10/30/2007 | Pittsburgh PA | |
| Sealy Industrial Portfolio | 226,000 SF | $11,000,000 | 09/30/2007 | Shreveport LA | |
| Hamilton Business Center | 285,151 SF | $26,500,000 | 09/05/2007 | Hamilton NJ | |
| TIAA Industrial Portfolio – 1 | 5,446,653 SF | $270,000,000 | 06/29/2007 | Memphis TN | |
| 500 Virginia Drive | 366,992 SF | $35,667,000 | 06/01/2007 | Fort Washington PA | |
| 5501-41 Cedar Avenue | 60,000 SF | $1,250,000 | 05/01/2007 | Philadelphia PA | |
| Bucks County Industrial Portfolio | 325,602 SF | $12,400,000 | 04/13/2007 | Bensalem PA | |
| Riverview Corporate Center | 82,000 SF | $11,800,000 | 03/31/2007 | Cherry Hill NJ | |
| Harper Collins Building | 296,000 SF | $11,700,000 | 03/28/2007 | Scranton PA | |
| 3701 Market Street | 140,913 SF | $40,947,588 | 02/05/2007 | Philadelphia PA | |
| Sealy Industrial Portfolio – 1 | 2,453,416 SF | $137,950,000 | 02/01/2007 | Columbus OH | |
| One Montgomery Plaza | 227,094 SF | $25,750,000 | 12/31/2006 | Norristown PA | |
| Cherry Hill Executive Campus 5 & 6 | 167,017 SF | $17,600,000 | 11/15/2006 | Cherry Hill NJ | |
| 1500 Chestnut Street | 17,000 SF | $5,200,000 | 10/31/2006 | Philadelphia PA | |
| 5548 – 54 Chestnut Street | 45,000 SF | $1,610,000 | 09/30/2006 | Philadelphia PA | |
| 2409 – 15 W. Westmoreland Street | 39,000 SF | $600,000 | 09/30/2006 | Philadelphia PA | |
| Ramblewood Apartments | 504 DU | $60,100,000 | 08/31/2006 | Mount Laurel NJ | |
| Arnold Portfolio | 2,192,150 SF | $87,000,001 | 07/21/2006 | Mechanicsburg PA | |
| Philadelphia Design & Distribution Center | 677,000 SF | $28,250,000 | 07/19/2006 | Philadelphia PA | |
| The Phoenix | 120 DU | $96,405,000 | 06/30/2006 | Philadelphia PA | |
| 1746 Lombard Street | 2,500 SF | $345,000 | 06/30/2006 | Philadelphia PA | |
| 100 Tournament Drive | 115,850 SF | $22,000,000 | 06/23/2006 | Horsham PA | |
| Lincoln Corporate Center | 52,000 SF | $7,100,000 | 06/23/2006 | Fairless Hills PA | |
| Home Depot Plaza | 300,000 SF | $43,500,000 | 05/31/2006 | Bensalem PA | |
| Martin Tower | 1,000,000 SF | $12,000,000 | 05/22/2006 | Bethlehem PA | |
| Tripoint Portfolio – 3 | 152,184 SF | $13,400,000 | 04/28/2006 | Horsham PA | |
| Value-Added Suburban Office Portfolio – 2 | 113,067 SF | $11,500,000 | 04/28/2006 | Mount Laurel NJ | |
| Value-Added Suburban Office Portfolio – 1 | 104,171 SF | $11,200,000 | 04/28/2006 | Fort Washington PA | |
| Tripoint Portfolio – 1 | 113,831 SF | $5,300,000 | 04/28/2006 | Bucks County PA | |
| Tripoint Portfolio – 2 | 44,400 SF | $4,450,000 | 04/28/2006 | Warminster Township PA | |
| Liberty Property Trust Portfolio – 2 | 92,000 SF | $6,575,000 | 03/31/2006 | King of Prussia PA | |
| Liberty Property Trust Portfolio – 3 | 40,000 SF | $5,200,000 | 03/31/2006 | Malvern PA | |
| Mearns Park | 300,000 SF | $19,000,000 | 03/10/2006 | Warminster PA | |
| One Franklin Plaza | 90,400 SF | $10,300,000 | 01/01/2006 | Burlington NJ | |
| 35 South Annapolis Avenue | 1 AC | $810,240 | 12/20/2005 | Atlantic City NJ | |
| Kmart Distribution Center | 862,000 SF | $53,150,000 | 11/04/2005 | Chambersburg PA | |
| World’s Fair Site | 3 AC | $25,150,000 | 09/30/2005 | Atlantic City NJ | |
| 7195 & 7253 Grayson Road | 300,000 SF | $14,995,000 | 09/30/2005 | Harrisburg PA | |
| 4100 Atlantic Avenue | 3 AC | $8,000,000 | 02/25/2005 | Atlantic City NJ | |
| 2 & 6 Terri Lane | 90,000 SF | $10,570,000 | 02/17/2005 | Burlington NJ | |
| Silver Spring Commons | 250,000 SF | $26,500,000 | 01/24/2005 | Mechanicsburg PA | |
| 1 True Temper Drive | 1,200,000 SF | $60,000,000 | 12/31/2004 | Carlisle PA | |
| One Phico Drive | 220,000 SF | $14,871,000 | 12/31/2004 | Mechanicsburg PA | |
| 1475 Nitterhouse Drive | 862,000 SF | $38,500,000 | 10/31/2004 | Chambersburg PA | |
| Moorestown Corporate Center III | 74,528 SF | $8,700,000 | 10/31/2004 | Moorestown NJ | |
| Noble Town Plaza | 170,000 SF | $33,200,000 | 10/26/2004 | Jenkintown PA | |
| 477 North Lewis Road | 147,250 SF | $6,400,000 | 10/06/2004 | Limerick PA | |
| First Industrial/KFH National Industrial Portfolio | 6,194,746 SF | $349,750,000 | 08/27/2004 | Lithia Springs GA | |
| Sentry Park West | 222,220 SF | $20,400,000 | 08/20/2004 | Blue Bell PA | |
| 1475 Dunwoody Drive | 125,000 SF | $19,150,000 | 07/22/2004 | West Chester PA | |
| Gateway Business Center | 512,000 SF | $44,000,000 | 03/31/2004 | Mount Laurel NJ | |
| Citizens Gateway Center | 83,840 SF | $22,429,450 | 03/31/2004 | Plymouth Meeting PA | |
| Public Ledger Building | 460,000 SF | $33,950,000 | 02/20/2004 | Philadelphia PA | |
| 200-220 Germantown Pike | 114,968 SF | $20,500,000 | 02/18/2004 | Plymouth Meeting PA | |
| 1210 Northbrook Drive | 94,480 SF | $16,900,000 | 02/18/2004 | Trevose PA | |
| Kirkbride Center | 425,000 SF | $9,700,000 | 12/31/2003 | Philadelphia PA | |
| Mercy Wellness Center | 175,000 SF | $6,800,000 | 12/04/2003 | Havertown PA | |
| Northbrook Corporate Center | 66,295 SF | $14,050,000 | 12/01/2003 | Trevose PA | |
| York Distribution Center | 1,075,461 SF | $37,650,000 | 09/29/2003 | York PA | |
| 510 Pennsylvania | 35,000 SF | $1,000,000 | 08/11/2003 | Fort Washington PA | |
| 7451 Keebler Way | 91,845 SF | $3,370,000 | 06/30/2003 | Fogelsville PA | |
| Woodlands Centre | 55,346 SF | $7,475,000 | 06/10/2003 | King of Prussia PA | |
| Southern NJ Portfolio | 82,000 SF | $8,750,000 | 05/31/2003 | Cherry Hill NJ | |
| Penn Warner Industrial Park | 240,000 SF | $9,000,000 | 04/07/2003 | Fairless Hills PA | |
| Capital Business Center | 1,554,074 SF | $47,297,000 | 02/28/2003 | Harrisburg PA | |
| 3535 Market Street | 435,000 SF | $78,500,000 | 12/31/2002 | Philadelphia PA | |
| Tinicum Industrial Park | 2,200,000 SF | $20,000,000 | 12/27/2002 | Lester PA | |
| 301-05 Oak Street | 290,000 SF | $8,100,000 | 12/13/2002 | Pittstown PA | |
| Berwind Property Group Portfolio – 1 | 63,000 SF | $10,400,000 | 10/21/2002 | Blue Bell PA | |
| 1 & 2 Tabas | 300,000 SF | $11,400,000 | 08/07/2002 | Exton PA | |
| King of Prussia Business Center | 175,000 SF | $18,800,000 | 08/01/2002 | King of Prussia PA | |
| First Evergreen Portfolio | 93,795 SF | $14,500,000 | 06/10/2002 | Lansdale PA | |
| Reckett Benckiser Warehouse | 815,000 SF | $36,180,000 | 05/30/2002 | Harrisburg PA | |
| 5 True Temper Drive | 511,000 SF | $22,613,777 | 12/31/2001 | Carlyle PA | |
| Mercy Health Building | 100,000 SF | $20,000,000 | 12/31/2001 | Conshohocken PA | |
| 1020 Laurel Oak Road | 59,196 SF | $3,900,000 | 12/31/2001 | Voorhees NJ | |
| 302 Harper Drive | 35,000 SF | $3,540,000 | 09/11/2001 | Moorestown PA | |
| Crocker Realty Trust – Atlanta – 5 | 131,000 SF | $5,900,000 | 07/31/2001 | Norcross GA | |
| Crocker Realty Trust – Atlanta – 3 | 311,820 SF | $28,900,000 | 06/10/2001 | Savannah GA | |
| Crocker Realty Trust – Atlanta – 4 | 136,074 SF | $12,975,000 | 06/10/2001 | Nashville TN | |
| 10 Weaver Road | 630,000 SF | $22,762,500 | 04/23/2001 | Denver PA | |
| Crocker Realty Trust – Atlanta – 2 | 231,817 SF | $22,200,000 | 04/15/2001 | Richmond VA | |
| 1500 Sycamore | 85,000 SF | $1,500,000 | 04/15/2001 | Williamsport PA | |
| 101 Commerce Drive | 600,000 SF | $27,000,000 | 03/30/2001 | Mechanicsburg PA | |
| Principal Financial – PA/NJ – 3 | 62,821 SF | $8,500,000 | 12/27/2000 | Blue Bell PA | |
| Public Ledger Building | 464,415 SF | $29,800,000 | 12/08/2000 | Philadelphia PA | |
| Matrix/AEW So. Jersey Office Portfolio | 728,389 SF | $57,100,000 | 11/16/2000 | Cherry Hill NJ | |
| 1800-1880 JFK Blvd. | 450,000 SF | $49,768,000 | 10/18/2000 | Philadelphia PA | |
| Crocker Realty Trust – Atlanta – 1 | 168,902 SF | $17,000,000 | 09/30/2000 | Jackson MS | |
| 2-4 Industrial Blvd. | 219,150 SF | $26,650,000 | 08/03/2000 | Paoli PA | |
| Advo Pittsburgh | 135,000 SF | $5,610,000 | 05/11/2000 | Pittsburgh PA | |
| Prologis Portfolio | 39,200 SF | $1,441,932 | 03/01/2000 | Newark DE | |
| Four Penn Center | 500,000 SF | $13,300,000 | 12/31/1999 | Philadelphia PA | |
| Brookview Apartments | 216 DU | $20,220,000 | 12/22/1999 | Elkins Park PA | |
| Interchange Office Portfolio | 426,429 SF | $59,700,000 | 11/30/1999 | Malvern PA | |
| Union Meeting III | 129,000 SF | $16,725,000 | 09/30/1999 | Blue Bell PA | |
| 33 Broom Corporate Parkway | 200,000 SF | $3,600,000 | 08/06/1999 | Conklin NY | |
| O’Neill Office Portfolio #2 – 5 | 65,716 SF | $8,321,705 | 06/11/1999 | King of Prussia PA | |
| O’Neill Office Portfolio #2 – 4 | 63,000 SF | $5,613,614 | 05/27/1999 | Blue Bell PA | |
| Principal Financial – PA/NJ – 2 | 155,758 SF | $14,800,000 | 05/26/1999 | Cherry Hill NJ | |
| Principal Financial – PA/NJ – 1 | 50,750 SF | $5,253,000 | 05/26/1999 | Exton PA | |
| 335 Phoenixville Pike | 104,400 SF | $8,591,000 | 04/26/1999 | Malvern PA | |
| O’Neill Office Portfolio #2 – 3 | 100,000 SF | $10,911,687 | 12/29/1998 | King of Prussia PA | |
| O’Neill Office Portfolio #2 – 2 | 48,000 SF | $6,199,000 | 12/16/1998 | Fort Washington PA | |
| O’Neill Office Portfolio #2 – 1 | 34,608 SF | $4,217,671 | 12/16/1998 | Exton PA | |
| Route 37 Business Park | 95,744 SF | $2,900,000 | 12/01/1998 | Toms River NJ | |
| 308 E Lancaster Avenue | 54,000 SF | $7,000,000 | 07/01/1998 | Wynnewood PA | |
| 535 Pennsylvania Avenue | 30,000 SF | $3,496,000 | 05/01/1998 | Fort Washington PA | |
| The Commons | 99,199 SF | $9,750,000 | 04/01/1998 | King of Prussia PA | |
| Commons Ground | 7 AC | $1,060,000 | 04/01/1998 | Upper Merion PA | |
| 795 Horsham Road | 110,000 SF | $10,300,000 | 03/01/1998 | Horsham PA | |
| O’Neill Portfolio | 60,000 SF | $6,938,718 | 02/01/1998 | King of Prussia PA | |
| Victory Office Complex | 157,000 SF | $2,800,000 | 01/01/1998 | Plymouth PA | |
| King of Prussia Business Center | 172,248 SF | $14,600,000 | 12/01/1997 | King of Prussia PA | |
| Copley Place Apartments | 160 DU | $4,575,000 | 12/01/1997 | Philadelphia PA | |
| Dauphin Plaza SC | 214,990 SF | $13,000,000 | 10/01/1997 | Harrisburg PA | |
| O’Neill Portfolio | 307,000 SF | $28,982,523 | 09/01/1997 | King of Prussia PA | |
| 630 Park Avenue | 22,000 SF | $1,500,000 | 08/01/1997 | King of Prussia PA | |
| Pencader Corporate Center | 150,000 SF | $4,860,000 | 07/01/1997 | Newark DE | |
| 8 Penn Center | 233,000 SF | $8,500,000 | 05/01/1997 | Philadelphia PA | |
| 70 East Swedesford | 148,000 SF | $5,250,000 | 05/01/1997 | Paoli PA | |
| 520 Virginia Drive | 57,452 SF | $3,300,000 | 04/01/1997 | Fort Washington PA | |
| 151 S. Warner Road | 84,066 SF | $8,025,000 | 12/01/1996 | King of Prussia PA | |
| 700 & 800 Business Center Drive | 82,009 SF | $7,100,000 | 12/01/1996 | Horsham PA | |
| 202-212 Cascade Drive | 218,375 SF | $3,625,000 | 09/01/1996 | Allentown PA | |
| Airport Business Center VII & IX | 93,000 SF | $3,100,000 | 09/01/1996 | New Castle DE | |
| Oak Valley Apartments | 148 DU | $5,035,000 | 08/01/1996 | Vineland NJ | |
| Seven Oaks Apartments | 350 DU | $11,800,000 | 03/01/1996 | West Chester PA | |
| Glenbrooke East Apartments | 100 DU | $2,375,000 | 03/01/1996 | Stroudsburg PA | |
| Columbus Industrial Portfolio | 482,679 SF | $17,000,000 | Obetz… OH | ||
| Ericsson Warrendale Campus | 540,000 SF | $45,000,000 | Warrendale PA | ||
| Interchange 7 Business Park | 224,395 SF | $24,000,000 | Bordentown NJ | ||
| J. Loew & Associates Portfolio | 300,000 SF | $70,000,000 | Malvern… PA | ||
| The Wellness Center | 67,155 SF | $10,000,000 | Havertown PA | ||
